Find the word definition

Wikipedia
Antarctosauridae

Antarctosauridae is a family of titanosaurian dinosaurs known from the late Cretaceous period. They were widespread, and their fossils have been found in North America, South America, India, Mongolia, China and Australia.

ImageSize = width:1200px height:auto barincrement:15px PlotArea = left:10px bottom:50px top:10px right:10px

Period = from:1824 till:2100 TimeAxis = orientation:horizontal ScaleMajor = unit:year increment:50 start:1824 ScaleMinor = unit:year increment:10 start:1824 TimeAxis = orientation:hor AlignBars = justify

Colors =

#legends
id:CAR value:claret
id:ANK value:rgb(0.4,0.3,0.196)
id:HER value:teal
id:HAD value:green
id:OMN value:blue
id:black value:black
id:white value:white
id:1900s value:rgb(0.94,0.25,0.24)
id:2000s value:rgb(0.2,0.7,0.79)
id:2000syears value:rgb(0.52,0.81,0.91)
id:1900syears value:rgb(0.95,0.56,0.45)
id:1700s value:rgb(0.5,0.78,0.31)
id:1700syears value:rgb(0.63,0.78,0.65)
id:latecretaceous value:rgb(0.74,0.82,0.37)
id:1800syears value:rgb(0.95,0.98,0.11)
id:paleogene value:rgb(0.99,0.6,0.32)
id:paleocene value:rgb(0.99,0.65,0.37)
id:eocene value:rgb(0.99,0.71,0.42)
id:oligocene value:rgb(0.99,0.75,0.48)
id:1800s value:rgb(0.999999,0.9,0.1)
id:miocene value:rgb(0.999999,0.999999,0)
id:pliocene value:rgb(0.97,0.98,0.68)
id:quaternary value:rgb(0.98,0.98,0.5)
id:pleistocene value:rgb(0.999999,0.95,0.68)
id:holocene value:rgb(0.999,0.95,0.88)

BarData=

bar:eratop
bar:space
bar:periodtop
bar:space
bar:NAM1
bar:NAM2
bar:NAM3
bar:NAM4
bar:space
bar:period
bar:space
bar:era

PlotData=

align:center textcolor:black fontsize:M mark:(line,black) width:25
shift:(7,-4)

bar:periodtop
from: 1824 till: 1830 color:1800syears text: 20s
from: 1830 till: 1840 color:1800syears text: 30s
from: 1840 till: 1850 color:1800syears text: 40s
from: 1850 till: 1860 color:1800syears text: 50s
from: 1860 till: 1870 color:1800syears text: 60s
from: 1870 till: 1880 color:1800syears text: 70s
from: 1880 till: 1890 color:1800syears text: 80s
from: 1890 till: 1900 color:1800syears text: 90s
from: 1900 till: 1910 color:1900syears text: 00s
from: 1910 till: 1920 color:1900syears text: 10s
from: 1920 till: 1930 color:1900syears text: 20s
from: 1930 till: 1940 color:1900syears text: 30s
from: 1940 till: 1950 color:1900syears text: 40s
from: 1950 till: 1960 color:1900syears text: 50s
from: 1960 till: 1970 color:1900syears text: 60s
from: 1970 till: 1980 color:1900syears text: 70s
from: 1980 till: 1990 color:1900syears text: 80s
from: 1990 till: 2000 color:1900syears text: 90s
from: 2000 till: 2010 color:2000syears text: 00s
from: 2010 till: 2020 color:2000syears text: 10s
from: 2020 till: 2030 color:2000syears text: 20s
from: 2030 till: 2040 color:2000syears text: 30s
from: 2040 till: 2050 color:2000syears text: 40s
from: 2050 till: 2060 color:2000syears text: 50s
from: 2060 till: 2070 color:2000syears text: 60s
from: 2070 till: 2080 color:2000syears text: 70s
from: 2080 till: 2090 color:2000syears text: 80s
from: 2090 till: 2100 color:2000syears text: 90s

bar:eratop
from: 1824 till: 1900 color:1800s text: 19th
from: 1900 till: 2000 color:1900s text: 20th
from: 2000 till: 2100 color:2000s text: 21st

PlotData=

align:left fontsize:M mark:(line,white) width:5 anchor:till align:left

color:1900s bar:NAM1 at:1929 mark:(line,black) text: Antarctosaurus
color:1900s bar:NAM1 at:1993 mark:(line,black) text: Argentinosaurus
color:1900s bar:NAM4 at:2009 mark:(line,black) text: Diamantinasaurus
color:1900s bar:NAM2 at:2000 mark:(line,black) text: Huabeisaurus
color:1900s bar:NAM3 at:2003 mark:(line,black) text: Isisaurus

PlotData=

align:center textcolor:black fontsize:M mark:(line,black) width:25

bar:period
from: 1824 till: 1830 color:1800syears text: 20s
from: 1830 till: 1840 color:1800syears text: 30s
from: 1840 till: 1850 color:1800syears text: 40s
from: 1850 till: 1860 color:1800syears text: 50s
from: 1860 till: 1870 color:1800syears text: 60s
from: 1870 till: 1880 color:1800syears text: 70s
from: 1880 till: 1890 color:1800syears text: 80s
from: 1890 till: 1900 color:1800syears text: 90s
from: 1900 till: 1910 color:1900syears text: 00s
from: 1910 till: 1920 color:1900syears text: 10s
from: 1920 till: 1930 color:1900syears text: 20s
from: 1930 till: 1940 color:1900syears text: 30s
from: 1940 till: 1950 color:1900syears text: 40s
from: 1950 till: 1960 color:1900syears text: 50s
from: 1960 till: 1970 color:1900syears text: 60s
from: 1970 till: 1980 color:1900syears text: 70s
from: 1980 till: 1990 color:1900syears text: 80s
from: 1990 till: 2000 color:1900syears text: 90s
from: 2000 till: 2010 color:2000syears text: 00s
from: 2010 till: 2020 color:2000syears text: 10s
from: 2020 till: 2030 color:2000syears text: 20s
from: 2030 till: 2040 color:2000syears text: 30s
from: 2040 till: 2050 color:2000syears text: 40s
from: 2050 till: 2060 color:2000syears text: 50s
from: 2060 till: 2070 color:2000syears text: 60s
from: 2070 till: 2080 color:2000syears text: 70s
from: 2080 till: 2090 color:2000syears text: 80s
from: 2090 till: 2100 color:2000syears text: 90s

bar:era
from: 1824 till: 1900 color:1800s text: 19th
from: 1900 till: 2000 color:1900s text: 20th
from: 2000 till: 2100 color:2000s text: 21st